<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for All Notes Technical</title>
	<atom:link href="http://notes.jschutz.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://notes.jschutz.net</link>
	<description>Useful snippets of statistical and other technical info</description>
	<pubDate>Tue, 06 Jan 2009 01:43:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Sphinx::Search 0.08 released to CPAN by PHP Search Engine for Zen Cart: Sphinx or Sphider? &#124; my-whiteboard</title>
		<link>http://notes.jschutz.net/10/sphinx-search-engine/sphinxsearch-008-released-to-cpan#comment-31</link>
		<dc:creator>PHP Search Engine for Zen Cart: Sphinx or Sphider? &#124; my-whiteboard</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://notes.jschutz.net/10/sphinx-search-engine/sphinxsearch-008-released-to-cpan#comment-31</guid>
		<description>[...] for PHP, Python, Java, Perl, and [...]</description>
		<content:encoded><![CDATA[<p>[...] for PHP, Python, Java, Perl, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Multi-Select Performance - The Sequel by All Notes Technical &#187; MySQL - Many-row SELECT Performance - &#8220;OR&#8221; bad, &#8220;IN&#8221; good</title>
		<link>http://notes.jschutz.net/20/mysql/mysql-multi-select-performance-the-sequel#comment-8</link>
		<dc:creator>All Notes Technical &#187; MySQL - Many-row SELECT Performance - &#8220;OR&#8221; bad, &#8220;IN&#8221; good</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://notes.jschutz.net/?p=20#comment-8</guid>
		<description>[...] Nov 19 2008:  There is a sequel post that looks at SELECT &#8230; UNION and using a temporary table with an [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 19 2008:  There is a sequel post that looks at SELECT &#8230; UNION and using a temporary table with an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL - Many-row SELECT Performance - &#8220;OR&#8221; bad, &#8220;IN&#8221; good by All Notes Technical &#187; MySQL Multi-Select Performance - The Sequel</title>
		<link>http://notes.jschutz.net/19/perl/mysql-many-row-select-performance#comment-7</link>
		<dc:creator>All Notes Technical &#187; MySQL Multi-Select Performance - The Sequel</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://notes.jschutz.net/?p=19#comment-7</guid>
		<description>[...] my original post, it was suggested to me that one of the following may give better [...]</description>
		<content:encoded><![CDATA[<p>[...] my original post, it was suggested to me that one of the following may give better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Action Timings to your Catalyst Output by Adding Action Timings To Your Output - One Mo&#8217; Gin - Sometimes Once Isn&#8217;t Enough</title>
		<link>http://notes.jschutz.net/17/perl/adding-action-timings-to-your-catalyst-output#comment-4</link>
		<dc:creator>Adding Action Timings To Your Output - One Mo&#8217; Gin - Sometimes Once Isn&#8217;t Enough</dc:creator>
		<pubDate>Sat, 19 Apr 2008 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://notes.jschutz.net/17/perl/adding-action-timings-to-your-catalyst-output#comment-4</guid>
		<description>[...] Jon Schutz recently posted an update to this idea. Please use [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Schutz recently posted an update to this idea. Please use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing whether two distributions are different by All Notes Technical &#187; Using User Agent statistics to detect website conversion problems</title>
		<link>http://notes.jschutz.net/6/statistics/testing-whether-two-distributions-are-different#comment-2</link>
		<dc:creator>All Notes Technical &#187; Using User Agent statistics to detect website conversion problems</dc:creator>
		<pubDate>Tue, 13 Nov 2007 06:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://notes.jschutz.net/6/statistics/testing-whether-two-distributions-are-different#comment-2</guid>
		<description>[...] a chi-square test to see if the distributions are different. If they are, keep going to find out where they are [...]</description>
		<content:encoded><![CDATA[<p>[...] a chi-square test to see if the distributions are different. If they are, keep going to find out where they are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
